امساكية رمضان 2024 في إسطنبول أوقات السحور وأذان المغرب وليلة القدر
امساكية إسطنبول 2024
في العالم الإسلامي، يعتبر شهر رمضان من أهم الشهور، حيث يمثل فترة الصيام والعبادة والتقرب إلى الله. وفي تركيا، تلعب الإمساكية دورًا بارزًا في مساعدة المسلمين على تنظيم أوقاتهم خلال هذا الشهر المبارك.
أعلنت رئاسة الشؤون الدينية التركية عن جدول إمساكية رمضان لعام 1445 هـ / 2024 م، حيث تحدد هذه الإمساكية أوقات الصلاة الخمس، بما في ذلك الفجر والظهر والعصر والمغرب والعشاء، بالإضافة إلى أوقات صلاة التراويح. وقد أظهرت الإمساكية أن أول يوم من شهر رمضان سيكون يوم الاثنين الموافق 11 مارس 2024.
لمساعدة المسلمين على متابعة أوقات الصلاة بدقة، يمكنهم الاعتماد على تطبيقات الهواتف الذكية مثل “مواقيت الصلاة في تركيا”، التي توفر معلومات دقيقة ومحدثة حول أوقات الصلاة في مختلف المدن التركية، بما في ذلك إسطنبول.
تُعتبر الإمساكية أداة مهمة للمسلمين خلال شهر رمضان، حيث تساعدهم على معرفة أوقات الصلاة بدقة، وتنظيم أوقاتهم وأعمالهم العبادية خلال هذا الشهر الفضيل. بفضل هذه الأداة، يمكن للمسلمين في تركيا أن يستمتعوا بفرصة الاستفادة الكاملة من فضل الشهر الكريم وأداء الطاعات بأفضل طريقة ممكنة.
امساكية رمضان 2024 في إسطنبول
التاريخ | الإمساك | الشروق | الظهر | العصر | الغروب | العشاء |
---|---|---|---|---|---|---|
2024-03-11 | 05:51 | 07:15 | 13:19 | 16:35 | 19:13 | 20:32 |
2024-03-12 | 05:49 | 07:14 | 13:19 | 16:36 | 19:14 | 20:33 |
2024-03-13 | 05:47 | 07:12 | 13:19 | 16:37 | 19:15 | 20:34 |
2024-03-14 | 05:46 | 07:10 | 13:18 | 16:37 | 19:16 | 20:36 |
2024-03-15 | 05:44 | 07:09 | 13:18 | 16:38 | 19:17 | 20:37 |
2024-03-16 | 05:42 | 07:07 | 13:18 | 16:39 | 19:19 | 20:38 |
2024-03-17 | 05:40 | 07:05 | 13:17 | 16:39 | 19:20 | 20:39 |
2024-03-18 | 05:39 | 07:04 | 13:17 | 16:40 | 19:21 | 20:40 |
2024-03-19 | 05:37 | 07:02 | 13:17 | 16:40 | 19:22 | 20:41 |
2024-03-20 | 05:35 | 07:00 | 13:17 | 16:41 | 19:23 | 20:43 |
2024-03-21 | 05:33 | 06:59 | 13:16 | 16:41 | 19:24 | 20:44 |
2024-03-22 | 05:31 | 06:57 | 13:16 | 16:42 | 19:25 | 20:45 |
2024-03-23 | 05:30 | 06:55 | 13:16 | 16:42 | 19:26 | 20:46 |
2024-03-24 | 05:28 | 06:54 | 13:15 | 16:43 | 19:27 | 20:47 |
2024-03-25 | 05:26 | 06:52 | 13:15 | 16:43 | 19:28 | 20:49 |
2024-03-26 | 05:24 | 06:50 | 13:15 | 16:44 | 19:29 | 20:50 |
2024-03-27 | 05:22 | 06:49 | 13:14 | 16:44 | 19:30 | 20:51 |
2024-03-28 | 05:20 | 06:47 | 13:14 | 16:45 | 19:31 | 20:52 |
2024-03-29 | 05:18 | 06:45 | 13:14 | 16:45 | 19:32 | 20:54 |
2024-03-30 | 05:17 | 06:44 | 13:14 | 16:46 | 19:34 | 20:55 |
2024-03-31 | 05:15 | 06:42 | 13:13 | 16:46 | 19:35 | 20:56 |
2024-04-01 | 05:13 | 06:40 | 13:13 | 16:47 | 19:36 | 20:57 |
2024-04-02 | 05:11 | 06:39 | 13:13 | 16:47 | 19:37 | 20:59 |
2024-04-03 | 05:09 | 06:37 | 13:12 | 16:47 | 19:38 | 21:00 |
2024-04-04 | 05:07 | 06:35 | 13:12 | 16:48 | 19:39 | 21:01 |
2024-04-05 | 05:05 | 06:34 | 13:12 | 16:48 | 19:40 | 21:03 |
ليلة القدر | الإمساك | الشروق | الظهر | العصر | الغروب | العشاء |
---|---|---|---|---|---|---|
2024-04-06 | 05:03 | 06:32 | 13:12 | 16:49 | 19:41 | 21:04 |
2024-04-07 | 05:01 | 06:30 | 13:11 | 16:49 | 19:42 | 21:05 |
2024-04-08 | 04:59 | 06:29 | 13:11 | 16:49 | 19:43 | 21:07 |
2024-04-09 | 04:58 | 06:27 | 13:11 | 16:50 | 19:44 | 21:08 |
امساكية إسطنبول 2024 حسب المنطقة
امساكية رمضان 2024 في إسطنبول في أدالار
التاريخ | الإمساك | الشروق | أذان الظهر | أذان العصر | أذان المغرب | أذان العشاء |
---|---|---|---|---|---|---|
2024-03-11 | 05:51 | 07:15 | 13:19 | 16:35 | 19:13 | 20:32 |
2024-03-12 | 05:49 | 07:14 | 13:19 | 16:36 | 19:14 | 20:33 |
2024-03-13 | 05:47 | 07:12 | 13:19 | 16:37 | 19:15 | 20:34 |
2024-03-14 | 05:46 | 07:10 | 13:18 | 16:37 | 19:16 | 20:36 |
2024-03-15 | 05:44 | 07:09 | 13:18 | 16:38 | 19:17 | 20:37 |
2024-03-16 | 05:42 | 07:07 | 13:18 | 16:39 | 19:19 | 20:38 |
2024-03-17 | 05:40 | 07:05 | 13:17 | 16:39 | 19:20 | 20:39 |
2024-03-18 | 05:39 | 07:04 | 13:17 | 16:40 | 19:21 | 20:40 |
2024-03-19 | 05:37 | 07:02 | 13:17 | 16:40 | 19:22 | 20:41 |
2024-03-20 | 05:35 | 07:00 | 13:17 | 16:41 | 19:23 | 20:43 |
2024-03-21 | 05:33 | 06:59 | 13:16 | 16:41 | 19:24 | 20:44 |
2024-03-22 | 05:31 | 06:57 | 13:16 | 16:42 | 19:25 | 20:45 |
2024-03-23 | 05:30 | 06:55 | 13:16 | 16:42 | 19:26 | 20:46 |
2024-03-24 | 05:28 | 06:54 | 13:15 | 16:43 | 19:27 | 20:47 |
2024-03-25 | 05:26 | 06:52 | 13:15 | 16:43 | 19:28 | 20:49 |
2024-03-26 | 05:24 | 06:50 | 13:15 | 16:44 | 19:29 | 20:50 |
2024-03-27 | 05:22 | 06:49 | 13:14 | 16:44 | 19:30 | 20:51 |
2024-03-28 | 05:20 | 06:47 | 13:14 | 16:45 | 19:31 | 20:52 |
2024-03-29 | 05:18 | 06:45 | 13:14 | 16:45 | 19:32 | 20:54 |
2024-03-30 | 05:17 | 06:44 | 13:14 | 16:46 | 19:34 | 20:55 |
2024-03-31 | 05:15 | 06:42 | 13:13 | 16:46 | 19:35 | 20:56 |
2024-04-01 | 05:13 | 06:40 | 13:13 | 16:47 | 19:36 | 20:57 |
2024-04-02 | 05:11 | 06:39 | 13:13 | 16:47 | 19:37 | 20:59 |
2024-04-03 | 05:09 | 06:37 | 13:12 | 16:47 | 19:38 | 21:00 |
2024-04-04 | 05:07 | 06:35 | 13:12 | 16:48 | 19:39 | 21:01 |
2024-04-05 | 05:05 | 06:34 | 13:12 | 16:48 | 19:40 | 21:03 |
Kadir Gecesi | ||||||
2024-04-06 | 05:03 | 06:32 | 13:12 | 16:49 | 19:41 | 21:04 |
2024-04-07 | 05:01 | 06:30 | 13:11 | 16:49 | 19:42 | 21:05 |
2024-04-08 | 04:59 | 06:29 | 13:11 | 16:49 | 19:43 | 21:07 |
2024-04-09 | 04:58 | 06:27 | 13:11 | 16:50 | 19:44 | 21:08 |
امساكية رمضان 2024 في إسطنبول في أرناؤوط كوي
التاريخ | الإمساك | الشروق | الظهر | العصر | الغروب | العشاء |
---|---|---|---|---|---|---|
2024-03-11 | 05:52 | 07:16 | 13:20 | 16:36 | 19:14 | 20:33 |
2024-03-12 | 05:50 | 07:15 | 13:20 | 16:37 | 19:15 | 20:34 |
2024-03-13 | 05:48 | 07:13 | 13:19 | 16:38 | 19:16 | 20:35 |
2024-03-14 | 05:46 | 07:11 | 13:19 | 16:38 | 19:17 | 20:37 |
2024-03-15 | 05:45 | 07:10 | 13:19 | 16:39 | 19:18 | 20:38 |
2024-03-16 | 05:43 | 07:08 | 13:19 | 16:39 | 19:19 | 20:39 |
2024-03-17 | 05:41 | 07:06 | 13:18 | 16:40 | 19:21 | 20:40 |
2024-03-18 | 05:39 | 07:05 | 13:18 | 16:40 | 19:22 | 20:41 |
2024-03-19 | 05:38 | 07:03 | 13:18 | 16:41 | 19:23 | 20:43 |
2024-03-20 | 05:36 | 07:01 | 13:17 | 16:42 | 19:24 | 20:44 |
2024-03-21 | 05:34 | 07:00 | 13:17 | 16:42 | 19:25 | 20:45 |
2024-03-22 | 05:32 | 06:58 | 13:17 | 16:43 | 19:26 | 20:46 |
2024-03-23 | 05:30 | 06:56 | 13:17 | 16:43 | 19:27 | 20:47 |
2024-03-24 | 05:28 | 06:55 | 13:16 | 16:44 | 19:28 | 20:49 |
2024-03-25 | 05:27 | 06:53 | 13:16 | 16:44 | 19:29 | 20:50 |
2024-03-26 | 05:25 | 06:51 | 13:16 | 16:45 | 19:30 | 20:51 |
2024-03-27 | 05:23 | 06:49 | 13:15 | 16:45 | 19:31 | 20:52 |
2024-03-28 | 05:21 | 06:48 | 13:15 | 16:46 | 19:32 | 20:54 |
2024-03-29 | 05:19 | 06:46 | 13:15 | 16:46 | 19:34 | 20:55 |
2024-03-30 | 05:17 | 06:44 | 13:14 | 16:47 | 19:35 | 20:56 |
2024-03-31 | 05:15 | 06:43 | 13:14 | 16:47 | 19:36 | 20:57 |
2024-04-01 | 05:13 | 06:41 | 13:14 | 16:47 | 19:37 | 20:59 |
2024-04-02 | 05:11 | 06:39 | 13:14 | 16:48 | 19:38 | 21:00 |
2024-04-03 | 05:10 | 06:38 | 13:13 | 16:48 | 19:39 | 21:01 |
2024-04-04 | 05:08 | 06:36 | 13:13 | 16:49 | 19:40 | 21:03 |
2024-04-05 | 05:06 | 06:34 | 13:13 | 16:49 | 19:41 | 21:04 |
ليلة القدر | الإمساك | الشروق | الظهر | العصر | الغروب | العشاء |
---|---|---|---|---|---|---|
2024-04-06 | 05:04 | 06:33 | 13:12 | 16:50 | 19:42 | 21:05 |
2024-04-07 | 05:02 | 06:31 | 13:12 | 16:50 | 19:43 | 21:07 |
2024-04-08 | 05:00 | 06:30 | 13:12 | 16:50 | 19:44 | 21:08 |
2024-04-09 | 04:58 | 06:28 | 13:12 | 16:51 | 19:45 | 21:09 |
امساكية رمضان 2024 في إسطنبول أفجالار
Tarih | İMSAK | GÜNEŞ | ÖĞLE | İKİNDİ | AKŞAM | YATSI |
---|---|---|---|---|---|---|
2024-03-11 | 05:52 | 07:16 | 13:20 | 16:37 | 19:14 | 20:33 |
2024-03-12 | 05:50 | 07:15 | 13:20 | 16:37 | 19:15 | 20:34 |
2024-03-13 | 05:48 | 07:13 | 13:20 | 16:38 | 19:16 | 20:35 |
2024-03-14 | 05:47 | 07:11 | 13:19 | 16:38 | 19:17 | 20:37 |
2024-03-15 | 05:45 | 07:10 | 13:19 | 16:39 | 19:18 | 20:38 |
2024-03-16 | 05:43 | 07:08 | 13:19 | 16:40 | 19:20 | 20:39 |
2024-03-17 | 05:42 | 07:06 | 13:18 | 16:40 | 19:21 | 20:40 |
2024-03-18 | 05:40 | 07:05 | 13:18 | 16:41 | 19:22 | 20:41 |
2024-03-19 | 05:38 | 07:03 | 13:18 | 16:41 | 19:23 | 20:42 |
2024-03-20 | 05:36 | 07:01 | 13:18 | 16:42 | 19:24 | 20:44 |
2024-03-21 | 05:34 | 07:00 | 13:17 | 16:42 | 19:25 | 20:45 |
2024-03-22 | 05:33 | 06:58 | 13:17 | 16:43 | 19:26 | 20:46 |
2024-03-23 | 05:31 | 06:56 | 13:17 | 16:43 | 19:27 | 20:47 |
2024-03-24 | 05:29 | 06:55 | 13:16 | 16:44 | 19:28 | 20:48 |
2024-03-25 | 05:27 | 06:53 | 13:16 | 16:44 | 19:29 | 20:50 |
2024-03-26 | 05:25 | 06:51 | 13:16 | 16:45 | 19:30 | 20:51 |
2024-03-27 | 05:23 | 06:50 | 13:16 | 16:45 | 19:31 | 20:52 |
2024-03-28 | 05:21 | 06:48 | 13:15 | 16:46 | 19:32 | 20:53 |
2024-03-29 | 05:20 | 06:46 | 13:15 | 16:46 | 19:34 | 20:55 |
2024-03-30 | 05:18 | 06:45 | 13:15 | 16:47 | 19:35 | 20:56 |
2024-03-31 | 05:16 | 06:43 | 13:14 | 16:47 | 19:36 | 20:57 |
2024-04-01 | 05:14 | 06:41 | 13:14 | 16:48 | 19:37 | 20:58 |
2024-04-02 | 05:12 | 06:40 | 13:14 | 16:48 | 19:38 | 21:00 |
2024-04-03 | 05:10 | 06:38 | 13:13 | 16:48 | 19:39 | 21:01 |
2024-04-04 | 05:08 | 06:36 | 13:13 | 16:49 | 19:40 | 21:02 |
2024-04-05 | 05:06 | 06:35 | 13:13 | 16:49 | 19:41 | 21:04 |
ليلة القدر في تركيا 2024 | ||||||
2024-04-06 | 05:04 | 06:33 | 13:13 | 16:50 | 19:42 | 21:05 |
2024-04-07 | 05:03 | 06:32 | 13:12 | 16:50 | 19:43 | 21:06 |
2024-04-08 | 05:01 | 06:30 | 13:12 | 16:50 | 19:44 | 21:08 |
2024-04-09 | 04:59 | 06:28 | 13:12 | 16:51 | 19:45 | 21:09 |
امساكية رمضان 2024 في إسطنبول باغجلار
Tarih | İMSAK | GÜNEŞ | ÖĞLE | İKİNDİ | AKŞAM | YATSI |
---|---|---|---|---|---|---|
2024-03-11 | 05:51 | 07:15 | 13:19 | 16:35 | 19:13 | 20:32 |
2024-03-12 | 05:49 | 07:14 | 13:19 | 16:36 | 19:14 | 20:33 |
2024-03-13 | 05:47 | 07:12 | 13:19 | 16:37 | 19:15 | 20:34 |
2024-03-14 | 05:46 | 07:10 | 13:18 | 16:37 | 19:16 | 20:36 |
2024-03-15 | 05:44 | 07:09 | 13:18 | 16:38 | 19:17 | 20:37 |
2024-03-16 | 05:42 | 07:07 | 13:18 | 16:39 | 19:19 | 20:38 |
2024-03-17 | 05:40 | 07:05 | 13:17 | 16:39 | 19:20 | 20:39 |
2024-03-18 | 05:39 | 07:04 | 13:17 | 16:40 | 19:21 | 20:40 |
2024-03-19 | 05:37 | 07:02 | 13:17 | 16:40 | 19:22 | 20:41 |
2024-03-20 | 05:35 | 07:00 | 13:17 | 16:41 | 19:23 | 20:43 |
2024-03-21 | 05:33 | 06:59 | 13:16 | 16:41 | 19:24 | 20:44 |
2024-03-22 | 05:31 | 06:57 | 13:16 | 16:42 | 19:25 | 20:45 |
2024-03-23 | 05:30 | 06:55 | 13:16 | 16:42 | 19:26 | 20:46 |
2024-03-24 | 05:28 | 06:54 | 13:15 | 16:43 | 19:27 | 20:47 |
2024-03-25 | 05:26 | 06:52 | 13:15 | 16:43 | 19:28 | 20:49 |
2024-03-26 | 05:24 | 06:50 | 13:15 | 16:44 | 19:29 | 20:50 |
2024-03-27 | 05:22 | 06:49 | 13:14 | 16:44 | 19:30 | 20:51 |
2024-03-28 | 05:20 | 06:47 | 13:14 | 16:45 | 19:31 | 20:52 |
2024-03-29 | 05:18 | 06:45 | 13:14 | 16:45 | 19:32 | 20:54 |
2024-03-30 | 05:17 | 06:44 | 13:14 | 16:46 | 19:34 | 20:55 |
2024-03-31 | 05:15 | 06:42 | 13:13 | 16:46 | 19:35 | 20:56 |
2024-04-01 | 05:13 | 06:40 | 13:13 | 16:47 | 19:36 | 20:57 |
2024-04-02 | 05:11 | 06:39 | 13:13 | 16:47 | 19:37 | 20:59 |
2024-04-03 | 05:09 | 06:37 | 13:12 | 16:47 | 19:38 | 21:00 |
2024-04-04 | 05:07 | 06:35 | 13:12 | 16:48 | 19:39 | 21:01 |
2024-04-05 | 05:05 | 06:34 | 13:12 | 16:48 | 19:40 | 21:03 |
ليلة القدر في تركيا 2024 | ||||||
2024-04-06 | 05:03 | 06:32 | 13:12 | 16:49 | 19:41 | 21:04 |
2024-04-07 | 05:01 | 06:30 | 13:11 | 16:49 | 19:42 | 21:05 |
2024-04-08 | 04:59 | 06:29 | 13:11 | 16:49 | 19:43 | 21:07 |
2024-04-09 | 04:58 | 06:27 | 13:11 | 16:50 | 19:44 | 21:08 |
امساكية رمضان 2024 في إسطنبول بهشلي ايفلر
Tarih | İMSAK | GÜNEŞ | ÖĞLE | İKİNDİ | AKŞAM | YATSI |
---|---|---|---|---|---|---|
2024-03-11 | 05:51 | 07:15 | 13:19 | 16:35 | 19:13 | 20:32 |
2024-03-12 | 05:49 | 07:14 | 13:19 | 16:36 | 19:14 | 20:33 |
2024-03-13 | 05:47 | 07:12 | 13:19 | 16:37 | 19:15 | 20:34 |
2024-03-14 | 05:46 | 07:10 | 13:18 | 16:37 | 19:16 | 20:36 |
2024-03-15 | 05:44 | 07:09 | 13:18 | 16:38 | 19:17 | 20:37 |
2024-03-16 | 05:42 | 07:07 | 13:18 | 16:39 | 19:19 | 20:38 |
2024-03-17 | 05:40 | 07:05 | 13:17 | 16:39 | 19:20 | 20:39 |
2024-03-18 | 05:39 | 07:04 | 13:17 | 16:40 | 19:21 | 20:40 |
2024-03-19 | 05:37 | 07:02 | 13:17 | 16:40 | 19:22 | 20:41 |
2024-03-20 | 05:35 | 07:00 | 13:17 | 16:41 | 19:23 | 20:43 |
2024-03-21 | 05:33 | 06:59 | 13:16 | 16:41 | 19:24 | 20:44 |
2024-03-22 | 05:31 | 06:57 | 13:16 | 16:42 | 19:25 | 20:45 |
2024-03-23 | 05:30 | 06:55 | 13:16 | 16:42 | 19:26 | 20:46 |
2024-03-24 | 05:28 | 06:54 | 13:15 | 16:43 | 19:27 | 20:47 |
2024-03-25 | 05:26 | 06:52 | 13:15 | 16:43 | 19:28 | 20:49 |
2024-03-26 | 05:24 | 06:50 | 13:15 | 16:44 | 19:29 | 20:50 |
2024-03-27 | 05:22 | 06:49 | 13:14 | 16:44 | 19:30 | 20:51 |
2024-03-28 | 05:20 | 06:47 | 13:14 | 16:45 | 19:31 | 20:52 |
2024-03-29 | 05:18 | 06:45 | 13:14 | 16:45 | 19:32 | 20:54 |
2024-03-30 | 05:17 | 06:44 | 13:14 | 16:46 | 19:34 | 20:55 |
2024-03-31 | 05:15 | 06:42 | 13:13 | 16:46 | 19:35 | 20:56 |
2024-04-01 | 05:13 | 06:40 | 13:13 | 16:47 | 19:36 | 20:57 |
2024-04-02 | 05:11 | 06:39 | 13:13 | 16:47 | 19:37 | 20:59 |
2024-04-03 | 05:09 | 06:37 | 13:12 | 16:47 | 19:38 | 21:00 |
2024-04-04 | 05:07 | 06:35 | 13:12 | 16:48 | 19:39 | 21:01 |
2024-04-05 | 05:05 | 06:34 | 13:12 | 16:48 | 19:40 | 21:03 |
Kadir Gecesi | ||||||
2024-04-06 | 05:03 | 06:32 | 13:12 | 16:49 | 19:41 | 21:04 |
2024-04-07 | 05:01 | 06:30 | 13:11 | 16:49 | 19:42 | 21:05 |
2024-04-08 | 04:59 | 06:29 | 13:11 | 16:49 | 19:43 | 21:07 |
2024-04-09 | 04:58 | 06:27 | 13:11 | 16:50 | 19:44 | 21:08 |
امساكية إسطنبول 2024 في بكركوي
Tarih | İMSAK | GÜNEŞ | ÖĞLE | İKİNDİ | AKŞAM | YATSI |
---|---|---|---|---|---|---|
2024-03-11 | 05:51 | 07:15 | 13:19 | 16:35 | 19:13 | 20:32 |
2024-03-12 | 05:49 | 07:14 | 13:19 | 16:36 | 19:14 | 20:33 |
2024-03-13 | 05:47 | 07:12 | 13:19 | 16:37 | 19:15 | 20:34 |
2024-03-14 | 05:46 | 07:10 | 13:18 | 16:37 | 19:16 | 20:36 |
2024-03-15 | 05:44 | 07:09 | 13:18 | 16:38 | 19:17 | 20:37 |
2024-03-16 | 05:42 | 07:07 | 13:18 | 16:39 | 19:19 | 20:38 |
2024-03-17 | 05:40 | 07:05 | 13:17 | 16:39 | 19:20 | 20:39 |
2024-03-18 | 05:39 | 07:04 | 13:17 | 16:40 | 19:21 | 20:40 |
2024-03-19 | 05:37 | 07:02 | 13:17 | 16:40 | 19:22 | 20:41 |
2024-03-20 | 05:35 | 07:00 | 13:17 | 16:41 | 19:23 | 20:43 |
2024-03-21 | 05:33 | 06:59 | 13:16 | 16:41 | 19:24 | 20:44 |
2024-03-22 | 05:31 | 06:57 | 13:16 | 16:42 | 19:25 | 20:45 |
2024-03-23 | 05:30 | 06:55 | 13:16 | 16:42 | 19:26 | 20:46 |
2024-03-24 | 05:28 | 06:54 | 13:15 | 16:43 | 19:27 | 20:47 |
2024-03-25 | 05:26 | 06:52 | 13:15 | 16:43 | 19:28 | 20:49 |
2024-03-26 | 05:24 | 06:50 | 13:15 | 16:44 | 19:29 | 20:50 |
2024-03-27 | 05:22 | 06:49 | 13:14 | 16:44 | 19:30 | 20:51 |
2024-03-28 | 05:20 | 06:47 | 13:14 | 16:45 | 19:31 | 20:52 |
2024-03-29 | 05:18 | 06:45 | 13:14 | 16:45 | 19:32 | 20:54 |
2024-03-30 | 05:17 | 06:44 | 13:14 | 16:46 | 19:34 | 20:55 |
2024-03-31 | 05:15 | 06:42 | 13:13 | 16:46 | 19:35 | 20:56 |
2024-04-01 | 05:13 | 06:40 | 13:13 | 16:47 | 19:36 | 20:57 |
2024-04-02 | 05:11 | 06:39 | 13:13 | 16:47 | 19:37 | 20:59 |
2024-04-03 | 05:09 | 06:37 | 13:12 | 16:47 | 19:38 | 21:00 |
2024-04-04 | 05:07 | 06:35 | 13:12 | 16:48 | 19:39 | 21:01 |
2024-04-05 | 05:05 | 06:34 | 13:12 | 16:48 | 19:40 | 21:03 |
Kadir Gecesi | ||||||
2024-04-06 | 05:03 | 06:32 | 13:12 | 16:49 | 19:41 | 21:04 |
2024-04-07 | 05:01 | 06:30 | 13:11 | 16:49 | 19:42 | 21:05 |
2024-04-08 | 04:59 | 06:29 | 13:11 | 16:49 | 19:43 | 21:07 |
2024-04-09 | 04:58 | 06:27 | 13:11 | 16:50 | 19:44 | 21:08 |
امساكية إسطنبول 2024 في الفاتح
Tarih | İMSAK | GÜNEŞ | ÖĞLE | İKİNDİ | AKŞAM | YATSI |
---|---|---|---|---|---|---|
2024-03-11 | 05:51 | 07:15 | 13:19 | 16:35 | 19:13 | 20:32 |
2024-03-12 | 05:49 | 07:14 | 13:19 | 16:36 | 19:14 | 20:33 |
2024-03-13 | 05:47 | 07:12 | 13:19 | 16:37 | 19:15 | 20:34 |
2024-03-14 | 05:46 | 07:10 | 13:18 | 16:37 | 19:16 | 20:36 |
2024-03-15 | 05:44 | 07:09 | 13:18 | 16:38 | 19:17 | 20:37 |
2024-03-16 | 05:42 | 07:07 | 13:18 | 16:39 | 19:19 | 20:38 |
2024-03-17 | 05:40 | 07:05 | 13:17 | 16:39 | 19:20 | 20:39 |
2024-03-18 | 05:39 | 07:04 | 13:17 | 16:40 | 19:21 | 20:40 |
2024-03-19 | 05:37 | 07:02 | 13:17 | 16:40 | 19:22 | 20:41 |
2024-03-20 | 05:35 | 07:00 | 13:17 | 16:41 | 19:23 | 20:43 |
2024-03-21 | 05:33 | 06:59 | 13:16 | 16:41 | 19:24 | 20:44 |
2024-03-22 | 05:31 | 06:57 | 13:16 | 16:42 | 19:25 | 20:45 |
2024-03-23 | 05:30 | 06:55 | 13:16 | 16:42 | 19:26 | 20:46 |
2024-03-24 | 05:28 | 06:54 | 13:15 | 16:43 | 19:27 | 20:47 |
2024-03-25 | 05:26 | 06:52 | 13:15 | 16:43 | 19:28 | 20:49 |
2024-03-26 | 05:24 | 06:50 | 13:15 | 16:44 | 19:29 | 20:50 |
2024-03-27 | 05:22 | 06:49 | 13:14 | 16:44 | 19:30 | 20:51 |
2024-03-28 | 05:20 | 06:47 | 13:14 | 16:45 | 19:31 | 20:52 |
2024-03-29 | 05:18 | 06:45 | 13:14 | 16:45 | 19:32 | 20:54 |
2024-03-30 | 05:17 | 06:44 | 13:14 | 16:46 | 19:34 | 20:55 |
2024-03-31 | 05:15 | 06:42 | 13:13 | 16:46 | 19:35 | 20:56 |
2024-04-01 | 05:13 | 06:40 | 13:13 | 16:47 | 19:36 | 20:57 |
2024-04-02 | 05:11 | 06:39 | 13:13 | 16:47 | 19:37 | 20:59 |
2024-04-03 | 05:09 | 06:37 | 13:12 | 16:47 | 19:38 | 21:00 |
2024-04-04 | 05:07 | 06:35 | 13:12 | 16:48 | 19:39 | 21:01 |
2024-04-05 | 05:05 | 06:34 | 13:12 | 16:48 | 19:40 | 21:03 |
Kadir Gecesi | ||||||
2024-04-06 | 05:03 | 06:32 | 13:12 | 16:49 | 19:41 | 21:04 |
2024-04-07 | 05:01 | 06:30 | 13:11 | 16:49 | 19:42 | 21:05 |
2024-04-08 | 04:59 | 06:29 | 13:11 | 16:49 | 19:43 | 21:07 |
2024-04-09 | 04:58 | 06:27 | 13:11 | 16:50 | 19:44 | 21:08 |
امساكية إسطنبول 2024 في أسنلر
Tarih | İMSAK | GÜNEŞ | ÖĞLE | İKİNDİ | AKŞAM | YATSI |
---|---|---|---|---|---|---|
2024-03-11 | 05:51 | 07:15 | 13:19 | 16:35 | 19:13 | 20:32 |
2024-03-12 | 05:49 | 07:14 | 13:19 | 16:36 | 19:14 | 20:33 |
2024-03-13 | 05:47 | 07:12 | 13:19 | 16:37 | 19:15 | 20:34 |
2024-03-14 | 05:46 | 07:10 | 13:18 | 16:37 | 19:16 | 20:36 |
2024-03-15 | 05:44 | 07:09 | 13:18 | 16:38 | 19:17 | 20:37 |
2024-03-16 | 05:42 | 07:07 | 13:18 | 16:39 | 19:19 | 20:38 |
2024-03-17 | 05:40 | 07:05 | 13:17 | 16:39 | 19:20 | 20:39 |
2024-03-18 | 05:39 | 07:04 | 13:17 | 16:40 | 19:21 | 20:40 |
2024-03-19 | 05:37 | 07:02 | 13:17 | 16:40 | 19:22 | 20:41 |
2024-03-20 | 05:35 | 07:00 | 13:17 | 16:41 | 19:23 | 20:43 |
2024-03-21 | 05:33 | 06:59 | 13:16 | 16:41 | 19:24 | 20:44 |
2024-03-22 | 05:31 | 06:57 | 13:16 | 16:42 | 19:25 | 20:45 |
2024-03-23 | 05:30 | 06:55 | 13:16 | 16:42 | 19:26 | 20:46 |
2024-03-24 | 05:28 | 06:54 | 13:15 | 16:43 | 19:27 | 20:47 |
2024-03-25 | 05:26 | 06:52 | 13:15 | 16:43 | 19:28 | 20:49 |
2024-03-26 | 05:24 | 06:50 | 13:15 | 16:44 | 19:29 | 20:50 |
2024-03-27 | 05:22 | 06:49 | 13:14 | 16:44 | 19:30 | 20:51 |
2024-03-28 | 05:20 | 06:47 | 13:14 | 16:45 | 19:31 | 20:52 |
2024-03-29 | 05:18 | 06:45 | 13:14 | 16:45 | 19:32 | 20:54 |
2024-03-30 | 05:17 | 06:44 | 13:14 | 16:46 | 19:34 | 20:55 |
2024-03-31 | 05:15 | 06:42 | 13:13 | 16:46 | 19:35 | 20:56 |
2024-04-01 | 05:13 | 06:40 | 13:13 | 16:47 | 19:36 | 20:57 |
2024-04-02 | 05:11 | 06:39 | 13:13 | 16:47 | 19:37 | 20:59 |
2024-04-03 | 05:09 | 06:37 | 13:12 | 16:47 | 19:38 | 21:00 |
2024-04-04 | 05:07 | 06:35 | 13:12 | 16:48 | 19:39 | 21:01 |
2024-04-05 | 05:05 | 06:34 | 13:12 | 16:48 | 19:40 | 21:03 |
Kadir Gecesi | ||||||
2024-04-06 | 05:03 | 06:32 | 13:12 | 16:49 | 19:41 | 21:04 |
2024-04-07 | 05:01 | 06:30 | 13:11 | 16:49 | 19:42 | 21:05 |
2024-04-08 | 04:59 | 06:29 | 13:11 | 16:49 | 19:43 | 21:07 |
2024-04-09 | 04:58 | 06:27 | 13:11 | 16:50 | 19:44 | 21:08 |
امساكية إسطنبول 2024 في أسنيورت
Tarih | İMSAK | GÜNEŞ | ÖĞLE | İKİNDİ | AKŞAM | YATSI |
---|---|---|---|---|---|---|
